Enchantments
List of Enchantments
| Name | Level | Effect |
|---|---|---|
| Agile | 1 | Reduces cooldowns by 6%. |
| 2 | Reduces cooldowns by 9%. | |
| 3 | Reduces cooldowns by 12%. |
| Name | Level | Effect |
|---|---|---|
| Beast | 1 | Increases damage dealt to Beast users by 3%. |
| 2 | Increases damage dealt to Beast users by 6%. | |
| 3 | Increases damage dealt to Beast users by 9%. | |
| 4 | Increases damage dealt to Beast users by 12%. | |
| 5 | Increases damage dealt to Beast users by 15%. |
| Name | Level | Effect |
|---|---|---|
| Deadly | 1 | Increases damage dealt to players by 2%. |
| 2 | Increases damage dealt to players by 4%. | |
| 3 | Increases damage dealt to players by 6%. | |
| 4 | Increases damage dealt to players by 8%. | |
| 5 | Increases damage dealt to players by 10%. |
| Name | Level | Effect |
|---|---|---|
| Efficient | 1 | Increases XP from NPCs by 15%. |
| 2 | Increases XP from NPCs by 30%. | |
| 3 | Increases XP from NPCs by 45%. | |
| 4 | Increases XP from NPCs by 60%. |
| Name | Level | Effect |
|---|---|---|
| Elemental | 1 | Increases damage dealt to Elemental users by 3%. |
| 2 | Increases damage dealt to Elemental users by 6%. | |
| 3 | Increases damage dealt to Elemental users by 9%. | |
| 4 | Increases damage dealt to Elemental users by 12%. | |
| 5 | Increases damage dealt to Elemental users by 15%. |
| Name | Level | Effect |
|---|---|---|
| Fortune | 1 | Increases Money |
| 2 | Increases Money | |
| 3 | Increases Money | |
| 4 | Increases Money |
| Name | Level | Effect |
|---|---|---|
| Lucky | 1 | Increases drop rates from NPCs by 5%. |
| 2 | Increases drop rates from NPCs by 10%. | |
| 3 | Increases drop rates from NPCs by 15%. | |
| 4 | Increases drop rates from NPCs by 20%. |
| Name | Level | Effect |
|---|---|---|
| Natural | 1 | Increases damage dealt to Natural users by 3%. |
| 2 | Increases damage dealt to Natural users by 6%. | |
| 3 | Increases damage dealt to Natural users by 9%. | |
| 4 | Increases damage dealt to Natural users by 12%. | |
| 5 | Increases damage dealt to Natural users by 15%. |
| Name | Level | Effect |
|---|---|---|
| Piercing | 1 | Ignores 6% of defensive buffs from items, fruits and races. |
| 2 | Ignores 12% of defensive buffs from items, fruits and races. | |
| 3 | Ignores 18% of defensive buffs from items, fruits and races. | |
| 4 | Ignores 24% of defensive buffs from items, fruits and races. |
| Name | Level | Effect |
|---|---|---|
| Sharp | 1 | Increases damage dealt to NPCs by 3%. |
| 2 | Increases damage dealt to NPCs by 6%. | |
| 3 | Increases damage dealt to NPCs by 9%. | |
| 4 | Increases damage dealt to NPCs by 12%. | |
| 5 | Increases damage dealt to NPCs by 15%. | |
| 6 | Increases damage dealt to NPCs by 18%. |
| Name | Level | Effect |
|---|---|---|
| Siphon | 1 | Regains 4% of damage dealt as energy. |
| 2 | Regains 6% of damage dealt as energy. | |
| 3 | Regains 10% of damage dealt as energy. |
| Name | Level | Effect |
|---|---|---|
| Vampiric | 1 | Heals 4% of damage dealt. |
| 2 | Heals 6% of damage dealt. | |
| 3 | Heals 10% of damage dealt. |
| Name | Level | Effect |
|---|---|---|
| Baitless Catch | 1 | 2% base chance to not consume bait. |
| 2 | 4% base chance to not consume bait. | |
| 3 | 6% base chance to not consume bait. |
| Name | Level | Effect |
|---|---|---|
| Experience Sharing | 1 | Shares 5% of all fishing-related experience with nearby players. Gain this experience for yourself, as well. |
| 2 | Shares 10% of all fishing-related experience with nearby players. Gain this experience for yourself, as well. | |
| 3 | Shares 15% of all fishing-related experience with nearby players. Gain this experience for yourself, as well. | |
| 4 | Shares 20% of all fishing-related experience with nearby players. Gain this experience for yourself, as well. | |
| 5 | Shares 25% of all fishing-related experience with nearby players. Gain this experience for yourself, as well. |
| Name | Level | Effect |
|---|---|---|
| Fish Scanner | 1 | Increases the final luck factor by 2%. |
| 2 | Increases the final luck factor by 4%. | |
| 3 | Increases the final luck factor by 6%. | |
| 4 | Increases the final luck factor by 8%. | |
| 5 | Increases the final luck factor by 10%. |
| Name | Level | Effect |
|---|---|---|
| Resilient Fishing Rod | 1 | Increases rod resilient by 2%. |
| 2 | Increases rod resilient by 4%. | |
| 3 | Increases rod resilient by 6%. | |
| 4 | Increases rod resilient by 8%. |
| Name | Level | Effect |
|---|---|---|
| Tasty Bait | 1 | Increases the likelihood that fish will bite faster by 2%. |
| 2 | Increases the likelihood that fish will bite faster by 4%. | |
| 3 | Increases the likelihood that fish will bite faster by 6%. |
Unique Enchantments
Uniques are exclusive to weapons. They are rarer than normal enchants but less rare than blessings or curses. They count toward scroll enchantment level.
| Name | Description | Notes |
|---|---|---|
| Masterpiece | Skills cost no energy; damage +5%; cooldown β8%. | An all rounder enchantment, with no specific cons to speak of. |
| Rage | Increases movement speed on hit; duration scales with base damage. | Very useful on support/stun weapons ( Example: Skull Guitar ), as even with 0 stats, the speed increase is phenomenal. |
| Sharpshooter | Damage +10%; cooldowns +20%. | Highly effective when paired with the Ghoul, as the cooldown reductions negate the increased cooldowns. There are better enchantments however. Great for weapons that rely on dealing high burst of damage like Bisento or True Triple Katana |
| Strong Grip | Damage scales with 40% Melee and 60% Sword/Gun stats. | Weapons deal strong support damage, just by having Melee Stats. (Is also be extremely useful for hybrid builds.)
Best Enchant for fruit users if they want to deal a little more damage during combos. |
| Unbreakable | Held skills cannot be interrupted for 2 seconds. | Useful to break combos, and it can create unexpected traps. It however has limited uses due to not having this ability in the first few frames. Very good for specific weapons like Cursed Dual Katana or Shark Anchor. |
| Unreal | Cooldowns β20%; damage β15%. | Recommended for Spammable support swords, like Shark Anchor and Dragonheart |
Unique Skills
Skills are enchants exclusive to fishing rods that replace the [Z] ability.
| Name | Description | Notes |
|---|---|---|
| Reel Boost | Temporarily increases rod strength for 10 seconds. | - |
| Calming Technique | Slows fish movement by 50% for 10 seconds. | - |
| Conserve Bait | Reduces bait consumption chance by 25% for 120 seconds. | - |
Abilities (Passive Effect)
Abilities are passive effects exclusive to fishing rods.
| Name | Description | Notes |
|---|---|---|
| Fishing Rod Protector | Prevents one line snap per catch; instead boosts progress by 30% and calms the fish. | - |
Blessings
Blessings have a 3% chance with a Legendary Scroll or 10% with a Mythical Scroll. They apply to weapons and fishing rods and add a visual effect.
| Name | Description | Notes | Visual Changes |
|---|---|---|---|
| Burning | Applies Burn for 4 seconds on hit; scales with final damage. | Burn adds ~12.5% cumulative tick damage and does not break or drain Instinct dodges. | |
| Frozen | Applies Slowness for 5 seconds on hit; scales with base damage. | Does not stack meaningfully; slightly increases with higher base damage. | |
| Rot | Applies Rot to fruit users for 4 seconds on hit. | Greatly reduces regular and passive healing; does not affect NPCs or fruitless players. | |
| Storm | Chains Lightning damage to nearby enemies on hit; scales with final damage. | Drains dodges but does not break Instinct; deals ~1/6 of attack damage when chaining. | ![]() |
| Name | Description | Notes |
|---|---|---|
| Blessing of an Angler's Treasure | Daily treasure limit increased by 3. | - |
| Blessing of Bait Efficiency | 20% chance that materials are not consumed when crafting bait. | - |
Curses
Curses have a very small chance when using a Legendary Scroll or Mythical Scroll. They apply to weapons and fishing rods and add a visual effect. The exact chance is lower than blessings.
| Name | Description | Notes |
|---|---|---|
| Curse of the Leviathan | When a specific species is caught, something may occur. (After catching a Levi) The Leviathan has been disturbed. |
- |
| Curse of the Whale | On catch, final weight +15%; sometimes consumes 2 bait. | - |
| Curse of the Terrorshark | Start with +20% catch progress; fish panics faster. | Effective start ~70% when combined with standard progress. |
Gallery
Change History
Released in Update 20
- Added fishing rod enchantments.
- Sea blessing renamed to Rot; updated blessing and curse visuals.
- Enchantments released.
.gif)
.gif)
.gif)



