Bosses
Bosses are a special class of enemy that are far stronger than the regular mobs around them. They give much more EXP and Money, award bounty or honor when defeated, and can drop items such as swords, guns, accessories, and materials. Unlike normal enemies, bosses ignore all immunities: neither the Elemental passive nor Blade's sword immunity protects you from a boss. They attack with abilities as well as basic strikes, respawn much slower than regular enemies (roughly 20 to 45 minutes on average), and there are currently 34 bosses in the game. If a boss is missing, you can stand at its spawn point to see a respawn timer counting down.
Where a boss has an associated leveling quest, the table lists the quest's level requirement and payout. Notable weapon and fruit drops or quest rewards are shown in the last column.
First Sea Bosses
The First Sea has the most bosses of any sea, with 16. Clearing every boss quest here pays out roughly 165,000 Money in total.
| Boss | Quest level | EXP | Money | Notable gear / drops |
|---|---|---|---|---|
The Gorilla King | 20 | 9,500 | 2,000 | First boss most players fight, in the Jungle |
Chef | 55 | 45,000 | 8,000 | Spawns on a balcony in Pirate Village; uses Blade and a Cutlass |
The Saw | No quest | - | - | Roaming boss with no leveling quest |
Yeti | 105 | 220,000 | 10,000 | Found at the Frozen Village |
Mob Leader | No quest | - | - | Side boss with no leveling quest |
Vice Admiral | 130 | 415,000 | 15,000 | Marine Fortress; Triple Katana |
Saber Expert | No quest | - | - | Puzzle boss tied to obtaining the Saber sword |
Warden | 220 | 850,000 | 6,000 | Prison; Dual Katana |
Chief Warden | 230 | 1.0M | 10,000 | Prison; Wardens Sword |
Swan | 240 | 1.6M | 15,000 | Prison; fights with the Spider fruit |
Magma Admiral | 350 | 3.0M | 15,000 | Magma Village; uses Magma and the Magma Blaster |
Fishman Lord | 425 | 4.25M | 15,000 | Underwater City; Trident |
Wysper | 500 | 5.7M | 15,000 | Upper Skylands; Bazooka |
Thunder God | 575 | 8.0M | 20,000 | Upper Skylands; uses Rumble and the Pole (1st Form) |
Cyborg | 675 | 10.0M | 20,000 | Fountain City; final First Sea boss quest |
Ice Admiral | No quest | - | - | Hidden in the Frozen Village cave; must be defeated to unlock the Second Sea |
Second Sea Bosses
The Second Sea has eight bosses, the fewest of the three seas. Clearing every boss quest here pays out roughly 170,000 Money in total.
| Boss | Quest level | EXP | Money | Notable gear / drops |
|---|---|---|---|---|
Diamond | 750 | 12.5M | 25,000 | Kingdom of Rose; Longsword |
Jeremy | 850 | 16.0M | 25,000 | Kingdom of Rose; fights with the Spring fruit |
Orbitus | 925 | 19.0M | 25,000 | Green Zone; uses Gravity and the Gravity Cane |
Don Swan | No leveling quest | - | - | Must be defeated to reach the Third Sea; uses modern Spider moves |
Smoke Admiral | 1150 | 32.5M | 20,000 | Hot and Cold; uses Smoke and the Jitte |
Awakened Ice Admiral | 1400 | 45.0M | 20,000 | Ice Castle; fights with Awakened Ice |
Tide Keeper | 1475 | 51.0M | 12,500 | Forgotten Island; Dragon Trident |
rip_indra | No leveling quest | - | - | Subdued with King Red Head's help as part of unlocking the Third Sea |
Third Sea Bosses
The Third Sea has ten bosses, four of which are quest-specific. Clearing every boss quest here pays out roughly 247,500 Money in total.
| Boss | Quest level | EXP | Money | Notable gear / drops |
|---|---|---|---|---|
Stone | 1550 | 60.0M | 25,000 | Port Town; uses the old Bomb fruit |
Hydra Leader | 1675 | 70.0M | 30,000 | Hydra Island; uses the first two Venom moves |
Kilo Admiral | 1750 | 78.0M | 35,000 | Great Tree; fights with the Kilo fruit |
Captain Elephant | 1875 | 90.0M | 40,000 | Floating Turtle; Twin Hooks |
Beautiful Pirate | 1950 | 100.0M | 50,000 | Floating Turtle; Canvander |
Longma | Quest-specific | - | - | Was once the only boss invisible to Instinct, changed after Update 20 |
Cursed Skeleton Boss | Quest-specific | - | - | Tied to Haunted Castle content |
Cake Queen | 2175 | 112.5M | 30,000 | Sea of Treats; Buddy Sword |
Heaven's Guardian | Quest-specific | - | - | Special quest boss |
Hell's Messenger | Quest-specific | - | - | Special quest boss |
Notes and Trivia
- Bosses stop giving bounty or honor once you reach 2.5 million bounty/honor.
- Most older bosses use the legacy versions of their swords or fruits; Don Swan (modern Spider) and Hydra Leader (Venom) are exceptions.
- No regular boss currently uses a Beast-type fruit.
- During a Pain Event, affected bosses are marked with a red cloud. When killed, they revive as a Tormented Boss that uses the Pain fruit, with its level shown as ???? and its HP raised to 200,000.
- Since a minor patch after Update 29.1, a timer at a dead boss's spawn shows exactly how long until it returns.
The Gorilla King
Chef
The Saw
Yeti
Mob Leader
Vice Admiral
Saber Expert
Warden
Chief Warden
Swan
Magma Admiral
Fishman Lord
Wysper
Thunder God
Cyborg
Ice Admiral
Diamond
Jeremy
Orbitus
Don Swan
Smoke Admiral
Awakened Ice Admiral
Tide Keeper
rip_indra
Stone
Hydra Leader
Kilo Admiral
Captain Elephant
Beautiful Pirate
Longma
Cursed Skeleton Boss
Cake Queen
Heaven's Guardian
Hell's Messenger