Quests
Quests are the backbone of progression in Blox Fruits: they hand out the vast majority of your experience and money. Each quest asks you to defeat a set number of a specific enemy or boss, has a level requirement, and pays out EXP and Money on completion. Only one quest can be active at a time, and picking up a new one replaces the old. Beyond the standard leveling missions there are also summoning quests (used to call Raid Bosses such as the Cake Prince or Dough King), race upgrade quests from the Alchemist and Arowe, subclass quests like the Shipwright's, and item quests that reward gear. There are currently 118 quests in the game including side quests.
A few things worth knowing before you grind:
- Most islands have at least one quest giver offering one to three quests; the active objective shows on the left of the screen.
- The compass button points you to the next quest location appropriate for your level.
- Enemies with Aura can hit players using Elemental fruits, and bosses always bypass immunity entirely.
- Leaving the game abandons your active quest, and enemies dragged too far from their spawn teleport back at full health.
- The Arena Quest Giver is the only one that pays out Fragments.
First Sea Leveling Quests
| Island | Quest giver | Quest target | Level req. | EXP | Money | Special |
|---|---|---|---|---|---|---|
| Marine Starter | Marine Leader | Trainee | 0 | 300 | 350 | - |
| Pirate Starter | Bandit Quest Giver | Bandit | 0 | 300 | 350 | - |
| Jungle | Adventurer | Monkey | 10 | 2,300 | 800 | - |
| Jungle | Adventurer | Gorilla | 15 | 4,500 | 1,200 | - |
| Jungle | Adventurer | Gorilla King | 20 | 9,500 | 2,000 | Boss |
| Pirate Village | Pirate Adventurer | Pirate | 30 | 13,000 | 3,000 | Cutlass |
| Pirate Village | Pirate Adventurer | Brute | 40 | 22,000 | 3,500 | Iron Mace |
| Pirate Village | Pirate Adventurer | Chef | 55 | 45,000 | 8,000 | Boss; uses Blade and Cutlass |
| Desert | Desert Adventurer | Desert Bandit | 60 | 45,000 | 4,000 | Cutlass |
| Desert | Desert Adventurer | Desert Officer | 75 | 65,000 | 4,500 | Cutlass |
| Frozen Village | Villager | Snow Bandit | 90 | 90,000 | 5,000 | Katana |
| Frozen Village | Villager | Snowman | 100 | 150,000 | 5,500 | - |
| Frozen Village | Villager | Yeti | 105 | 220,000 | 10,000 | Boss |
| Marine Fortress | Marine | Chief Petty Officer | 120 | 225,000 | 6,000 | Dual Katana |
| Marine Fortress | Marine | Vice Admiral | 130 | 415,000 | 15,000 | Boss; Triple Katana |
| Skylands | Sky Adventurer | Sky Bandit | 150 | 315,000 | 7,000 | Dual Katana |
| Skylands | Sky Adventurer | Dark Master | 175 | 450,000 | 7,500 | Iron Mace |
| Prison | Jail Keeper | Prisoner | 190 | 550,000 | 7,000 | - |
| Prison | Jail Keeper | Dangerous Prisoner | 210 | 780,000 | 7,500 | Cutlass |
| Prison | Head Jailer | Warden | 220 | 850,000 | 6,000 | Boss; Dual Katana |
| Prison | Head Jailer | Chief Warden | 230 | 1.0M | 10,000 | Boss; Wardens Sword |
| Prison | Head Jailer | Swan | 240 | 1.6M | 15,000 | Boss; uses Spider |
| Colosseum | Colosseum Quest Giver | Toga Warrior | 250 | 1.1M | 7,000 | - |
| Colosseum | Colosseum Quest Giver | Gladiator | 275 | 1.3M | 7,500 | - |
| Magma Village | The Mayor | Military Soldier | 300 | 1.7M | 8,250 | Aura (50% chance); Katana |
| Magma Village | The Mayor | Military Spy | 325 | 2.0M | 8,500 | Aura; Flash Step |
| Magma Village | The Mayor | Magma Admiral | 350 | 3.0M | 15,000 | Boss; uses Magma and Magma Blaster |
| Underwater City | King Neptune | Fishman Warrior | 375 | 3.05M | 8,750 | Katana |
| Underwater City | King Neptune | Fishman Commando | 400 | 3.35M | 9,000 | Triple Katana |
| Underwater City | King Neptune | Fishman Lord | 425 | 4.25M | 15,000 | Boss; Trident |
| Upper Skylands | Mole | God's Guard | 450 | 4.25M | 8,750 | Dual-Headed Blade |
| Upper Skylands | Mole | Shanda | 475 | 5.0M | 9,000 | - |
| Upper Skylands | Mole | Wysper | 500 | 5.7M | 15,000 | Boss; Bazooka |
| Upper Skylands | Sky Quest Giver 2 | Royal Squad | 525 | 5.8M | 9,500 | - |
| Upper Skylands | Sky Quest Giver 2 | Royal Soldier | 550 | 6.3M | 9,750 | - |
| Upper Skylands | Sky Quest Giver 2 | Thunder God | 575 | 8.0M | 20,000 | Boss; uses Rumble and Pole (1st Form) |
| Fountain City | Freezeburg Quest Giver | Galley Pirate | 625 | 7.5M | 10,000 | Katana |
| Fountain City | Freezeburg Quest Giver | Galley Captain | 650 | 8.5M | 10,000 | Aura; Cutlass |
| Fountain City | Freezeburg Quest Giver | Cyborg | 675 | 10.0M | 20,000 | Boss |
Second Sea Leveling Quests
| Island | Quest giver | Quest target | Level req. | EXP | Money | Special |
|---|---|---|---|---|---|---|
| Kingdom of Rose | Area 1 Quest Giver | Raider | 700 | 8.75M | 10,250 | - |
| Kingdom of Rose | Area 1 Quest Giver | Mercenary | 725 | 9.75M | 10,500 | - |
| Kingdom of Rose | Area 1 Quest Giver | Diamond | 750 | 12.5M | 25,000 | Boss; Longsword |
| Kingdom of Rose | Area 2 Quest Giver | Swan Pirate | 775 | 11.5M | 10,750 | Katana |
| Kingdom of Rose | Area 2 Quest Giver | Factory Staff | 800 | 13.0M | 11,000 | Uses Bomb, Smoke or Spike |
| Kingdom of Rose | Area 2 Quest Giver | Jeremy | 850 | 16.0M | 25,000 | Boss; uses Spring |
| Green Zone | Marine Quest Giver | Marine Lieutenant | 875 | 15.0M | 11,250 | Katana |
| Green Zone | Marine Quest Giver | Marine Captain | 900 | 16.5M | 11,500 | Aura; Triple Katana |
| Green Zone | Marine Quest Giver | Orbitus | 925 | 19.0M | 25,000 | Boss; uses Gravity and Gravity Cane |
| Graveyard | Graveyard Quest Giver | Zombie | 950 | 19.0M | 11,750 | - |
| Graveyard | Graveyard Quest Giver | Vampire | 975 | 20.5M | 12,000 | Flash Step |
| Snow Mountain | Snow Quest Giver | Snow Trooper | 1000 | 22.5M | 12,250 | Dual Katana |
| Snow Mountain | Snow Quest Giver | Winter Warrior | 1050 | 24.0M | 12,500 | - |
| Hot and Cold | Ice Quest Giver | Lab Subordinate | 1100 | 25.5M | 12,250 | Pipe |
| Hot and Cold | Ice Quest Giver | Horned Warrior | 1125 | 27.0M | 12,500 | Uses Ice |
| Hot and Cold | Ice Quest Giver | Smoke Admiral | 1150 | 32.5M | 20,000 | Boss; uses Smoke and Jitte |
| Hot and Cold | Fire Quest Giver | Magma Ninja | 1175 | 29.0M | 12,250 | Dual-Headed Blade |
| Hot and Cold | Fire Quest Giver | Lava Pirate | 1200 | 31.0M | 12,500 | Uses Magma |
| Cursed Ship | Rear Crew Quest Giver | Ship Deckhand | 1250 | 33.0M | 12,250 | - |
| Cursed Ship | Rear Crew Quest Giver | Ship Engineer | 1275 | 35.5M | 12,500 | Aura; Flash Step |
| Cursed Ship | Front Crew Quest Giver | Ship Steward | 1300 | 37.5M | 12,250 | Cutlass |
| Cursed Ship | Front Crew Quest Giver | Ship Officer | 1325 | 39.5M | 12,500 | Aura; Cutlass |
| Ice Castle | Frost Quest Giver | Arctic Warrior | 1350 | 41.0M | 12,250 | Katana |
| Ice Castle | Frost Quest Giver | Snow Lurker | 1375 | 43.0M | 12,500 | Aura; uses Ice |
| Ice Castle | Frost Quest Giver | Awakened Ice Admiral | 1400 | 45.0M | 20,000 | Boss; uses Awakened Ice |
| Forgotten Island | Forgotten Quest Giver | Sea Soldier | 1425 | 47.0M | 12,250 | Water Kung Fu |
| Forgotten Island | Forgotten Quest Giver | Water Fighter | 1450 | 49.0M | 12,500 | Aura; Water Kung Fu |
| Forgotten Island | Forgotten Quest Giver | Tide Keeper | 1475 | 51.0M | 12,500 | Boss; Dragon Trident |
Third Sea Leveling Quests
| Island | Quest giver | Quest target | Level req. | EXP | Money | Special |
|---|---|---|---|---|---|---|
| Port Town | Pirate Port Quest Giver | Pirate Millionaire | 1500 | 53.0M | 13,000 | Bisento |
| Port Town | Pirate Port Quest Giver | Pistol Billionaire | 1525 | 55.5M | 15,000 | Refined Musket |
| Port Town | Pirate Port Quest Giver | Stone | 1550 | 60.0M | 25,000 | Boss; uses Bomb |
| Hydra Island | Dragon Crew Quest Giver | Dragon Crew Warrior | 1575 | 58.0M | 13,000 | Longsword |
| Hydra Island | Dragon Crew Quest Giver | Dragon Crew Archer | 1600 | 60.5M | 15,000 | Serpent Bow |
| Hydra Island | Hydra Town Quest Giver | Hydra Enforcer | 1625 | 62.5M | 13,000 | Iron Mace |
| Hydra Island | Hydra Town Quest Giver | Venomous Assailant | 1650 | 64.5M | 15,000 | Aura |
| Hydra Island | Hydra Town Quest Giver | Hydra Leader | 1675 | 70.0M | 30,000 | Boss; uses Venom |
| Great Tree | Marine Tree Quest Giver | Marine Commodore | 1700 | 68.0M | 13,000 | Aura; Dual Katana |
| Great Tree | Marine Tree Quest Giver | Marine Rear Admiral | 1725 | 70.5M | 15,000 | Uses Spin |
| Great Tree | Marine Tree Quest Giver | Kilo Admiral | 1750 | 78.0M | 35,000 | Boss; uses Kilo |
| Floating Turtle | Turtle Adventure Quest Giver | Fishman Raider | 1775 | 73.0M | 13,000 | Shark Saw |
| Floating Turtle | Turtle Adventure Quest Giver | Fishman Captain | 1800 | 75.5M | 15,000 | Trident |
| Floating Turtle | Deep Forest Quest Giver | Forest Pirate | 1825 | 78.0M | 13,000 | Aura |
| Floating Turtle | Deep Forest Quest Giver | Mythological Pirate | 1850 | 81.0M | 13,000 | Aura; uses Electric |
| Floating Turtle | Deep Forest Quest Giver | Captain Elephant | 1875 | 90.0M | 40,000 | Boss; Twin Hooks |
| Floating Turtle | Deep Forest Area 2 Quest Giver | Jungle Pirate | 1900 | 85.0M | 13,000 | Dark Step |
| Floating Turtle | Deep Forest Area 2 Quest Giver | Musketeer Pirate | 1925 | 87.5M | 15,000 | Canvander; Flash Step |
| Floating Turtle | Deep Forest Area 2 Quest Giver | Beautiful Pirate | 1950 | 100.0M | 50,000 | Boss; Canvander |
| Haunted Castle | Haunted Castle Quest Giver 1 | Reborn Skeleton | 1975 | 90.0M | 13,000 | Dark Step |
| Haunted Castle | Haunted Castle Quest Giver 1 | Living Zombie | 2000 | 93.5M | 13,250 | Flash Step; Superhuman M1s |
| Haunted Castle | Haunted Castle Quest Giver 2 | Demonic Soul | 2025 | 96.0M | 13,500 | Uses Flame |
| Haunted Castle | Haunted Castle Quest Giver 2 | Possessed Mummy | 2050 | 98.5M | 13,750 | Uses Dark |
| Sea of Treats | Peanut Quest Giver | Peanut Scout | 2075 | 100.0M | 14,000 | Cutlass |
| Sea of Treats | Peanut Quest Giver | Peanut President | 2100 | 102.5M | 14,100 | Aura |
| Sea of Treats | Ice Cream Quest Giver | Ice Cream Chef | 2125 | 105.0M | 14,200 | Dark Step |
| Sea of Treats | Ice Cream Quest Giver | Ice Cream Commander | 2150 | 107.5M | 14,300 | Aura; Dual-Headed Blade |
| Sea of Treats | Ice Cream Quest Giver | Cake Queen | 2175 | 112.5M | 30,000 | Boss; Buddy Sword |
| Sea of Treats | Cake Quest Giver 1 | Cookie Crafter | 2200 | 110.0M | 14,200 | Aura; Warden Sword |
| Sea of Treats | Cake Quest Giver 1 | Cake Guard | 2225 | 112.5M | 14,300 | Aura; Triple Katana |
| Sea of Treats | Cake Quest Giver 2 | Baking Staff | 2250 | 115.0M | 14,400 | Aura |
| Sea of Treats | Cake Quest Giver 2 | Head Baker | 2275 | 117.5M | 14,500 | Aura; uses Flame |
| Sea of Treats | Chocolate Quest Giver 1 | Cocoa Warrior | 2300 | 120.0M | 14,600 | Aura |
| Sea of Treats | Chocolate Quest Giver 1 | Chocolate Bar Battler | 2325 | 122.5M | 14,700 | Aura |
| Sea of Treats | Chocolate Quest Giver 2 | Sweet Thief | 2350 | 125.0M | 14,800 | Aura |
| Sea of Treats | Chocolate Quest Giver 2 | Candy Rebel | 2375 | 127.5M | 14,900 | Aura |
| Sea of Treats | Candy Cane Quest Giver | Candy Pirate | 2400 | 129.0M | 14,800 | Aura |
| Sea of Treats | Candy Cane Quest Giver | Snow Demon | 2425 | 131.0M | 14,900 | Aura |
| Tiki Outpost | Tiki Quest Giver 1 | Isle Outlaw | 2450 | 133.0M | 15,100 | Aura |
| Tiki Outpost | Tiki Quest Giver 1 | Island Boy | 2475 | 135.0M | 15,200 | Aura |
| Tiki Outpost | Tiki Quest Giver 2 | Sun-kissed Warrior | 2500 | 137.0M | 15,250 | Aura |
| Tiki Outpost | Tiki Quest Giver 2 | Isle Champion | 2525 | 139.0M | 15,500 | Aura |
| Tiki Outpost | Tiki Quest Giver 3 | Serpent Hunter | 2550 | 141.0M | 15,750 | Aura |
| Tiki Outpost | Tiki Quest Giver 3 | Skull Slayer | 2575 | 143.0M | 16,000 | Aura |
| Submerged Island | Submerged Quest Giver 1 | Reef Bandit | 2600 | 145.0M | 15,450 | Aura |
| Submerged Island | Submerged Quest Giver 1 | Coral Pirate | 2625 | 147.0M | 15,500 | Aura |
| Submerged Island | Submerged Quest Giver 2 | Sea Chanter | 2650 | 150.0M | 15,550 | Aura |
| Submerged Island | Submerged Quest Giver 2 | Ocean Prophet | 2675 | 152.0M | 15,600 | Aura |
| Submerged Island | Submerged Quest Giver 3 | High Disciple | 2675 | 154.0M | 15,650 | Aura |
| Submerged Island | Submerged Quest Giver 3 | Grand Devotee | 2700 | 156.0M | 15,700 | Aura |
Trivia: the Ocean Prophet and High Disciple quests share the same level requirement of 2675, almost certainly a development mistake; since the High Disciple quest gives more EXP, most players skip the Ocean Prophets entirely. Two Mole quest givers exist, one near the Skylands and one in the Upper Skylands, and most quest givers display a yellow exclamation mark so they are easy to spot.
Trainee
Bandit
Monkey
Gorilla
Gorilla King
Pirate
Brute
Chef
Desert Bandit
Desert Officer
Snow Bandit
Snowman
Yeti
Chief Petty Officer
Vice Admiral
Sky Bandit
Dark Master
Prisoner
Dangerous Prisoner
Warden
Chief Warden
Swan
Toga Warrior
Gladiator
Military Soldier
Military Spy
Magma Admiral
Fishman Warrior
Fishman Commando
Fishman Lord
God's Guard
Shanda
Wysper
Royal Squad
Royal Soldier
Thunder God
Galley Pirate
Galley Captain
Cyborg
Raider
Mercenary
Diamond
Swan Pirate
Factory Staff
Jeremy
Marine Lieutenant
Marine Captain
Orbitus
Zombie
Vampire
Snow Trooper
Winter Warrior
Lab Subordinate
Smoke Admiral
Magma Ninja
Lava Pirate
Ship Deckhand
Ship Engineer
Ship Steward
Ship Officer
Arctic Warrior
Snow Lurker
Awakened Ice Admiral
Sea Soldier
Water Fighter
Tide Keeper
Pirate Millionaire
Pistol Billionaire
Stone
Dragon Crew Warrior
Dragon Crew Archer
Hydra Enforcer
Venomous Assailant
Hydra Leader
Marine Commodore
Marine Rear Admiral
Kilo Admiral
Fishman Raider
Fishman Captain
Forest Pirate
Mythological Pirate
Captain Elephant
Jungle Pirate
Musketeer Pirate
Beautiful Pirate
Reborn Skeleton
Living Zombie
Demonic Soul
Possessed Mummy
Peanut Scout
Peanut President
Ice Cream Chef
Ice Cream Commander
Cake Queen
Cookie Crafter
Cake Guard
Baking Staff
Head Baker
Cocoa Warrior
Chocolate Bar Battler
Sweet Thief
Candy Rebel
Candy Pirate
Snow Demon
Isle Outlaw
Island Boy
Sun-kissed Warrior
Isle Champion
Serpent Hunter
Skull Slayer
Reef Bandit
Coral Pirate
Sea Chanter
Ocean Prophet
High Disciple
Grand Devotee