Blox Fruits Value List
The Blox Fruits value list — community trading values for 85 items, 84 of them priced, sorted highest first and refreshed automatically. Last updated September 07, 2026. Right now the most valuable items are Eclipse Chromatic (56.50B), Rabid Skin (10.72B), Galaxy Kitsune (9.67B).
| Item | Rarity | Value | Demand | Trend |
|---|---|---|---|---|
| Limited | 56.50B | Very High | — | |
| Limited | 10.72B | Very High | — | |
| Limited | 9.67B | Very High | — | |
| Limited | 8.22B | Very High | — | |
| Limited | 6.91B | Very High | — | |
| Limited | 5.62B | Very High | — | |
| Limited | 4.58B | High | — | |
| Gamepass | 4.23B | Very High | — | |
| Limited | 4.22B | High | — | |
| Mythical | 3.35B | Medium | — | |
| Mythical | 2.90B | Medium | — | |
| Limited | 2.59B | High | — | |
| Limited | 2.24B | High | — | |
| Limited | 1.46B | Very High | — | |
| Limited | 1.36B | High | — | |
| Gamepass | 1.11B | Very High | — | |
| Limited | 1.07B | Medium | — | |
| Limited | 1.05B | Very High | — | |
| Limited | 993.33M | Very High | — | |
| Mythical | 962.50M | Very High | — | |
| Limited | 805M | High | — | |
| Limited | 690M | Medium | — | |
| Limited | 687.50M | Medium | — | |
| Limited | 620M | Low | — | |
| Mythical | 612.50M | Very High | — | |
| Limited | 555M | Medium | — | |
| Limited | 542.50M | Medium | — | |
| Limited | 522.50M | Medium | — | |
| Gamepass | 457.50M | Very High | — | |
| Gamepass | 457.50M | Very High | — | |
| Gamepass | 457.50M | Very High | — | |
| Limited | 415M | Very High | — | |
| Limited | 345M | High | — | |
| Gamepass | 305M | Very High | — | |
| Gamepass | 285M | High | — | |
| Limited | 275M | High | — | |
| Limited | 266.66M | High | — | |
| Limited | 182.50M | Medium | — | |
| Limited | 165M | Low | — | |
| Mythical | 150M | High | — | |
| Limited | 145M | High | — | |
| Mythical | 135M | High | — | |
| Limited | 132.50M | Medium | — | |
| Limited | 128.75M | Medium | — | |
| Mythical | 125M | High | — | |
| Mythical | 61.25M | High | — | |
| Legendary | 52.50M | Medium | — | |
| Mythical | 31.25M | Very High | — | |
| Mythical | 22.50M | High | — | |
| Mythical | 21.25M | High | — | |
| Limited | 18.33M | Low | — | |
| Gamepass | 15M | Low | — | |
| Legendary | 11.25M | Very High | — | |
| Limited | 11.25M | Low | — | |
| Legendary | 11.25M | Very High | — | |
| Mythical | 10M | Medium | — | |
| Legendary | 10M | Medium | — | |
| Mythical | 10M | High | — | |
| Mythical | 9.75M | Medium | — | |
| Mythical | 6.50M | Medium | — | |
| Legendary | 5.25M | Medium | — | |
| Legendary | 2.41M | Low | — | |
| Legendary | 2.37M | Low | — | |
| Legendary | 2.35M | Very Low | — | |
| Legendary | 1.50M | Very Low | — | |
| Legendary | 1.36M | Low | — | |
| Rare | 1.16M | Medium | — | |
| Legendary | 1M | Very Low | — | |
| Uncommon | 850K | Very Low | — | |
| Rare | 825K | Very Low | — | |
| Rare | 812.5K | Very Low | — | |
| Uncommon | 750K | Very Low | — | |
| Rare | 720K | Very Low | — | |
| Uncommon | 537.5K | Very Low | — | |
| Uncommon | 440K | Very Low | — | |
| Uncommon | 425K | Very Low | — | |
| Uncommon | 257.5K | Very Low | — | |
| Common | 180K | Very Low | — | |
| Common | 100K | Very Low | — | |
| Common | 80K | Very Low | — | |
| Common | 60K | Very Low | — | |
| Common | 45K | Very Low | — | |
| Common | 7.5K | Very Low | — | |
| Common | 5K | Very Low | — | |
| Limited | — | Low | — |
How Blox Fruits Values Work
Values are community consensus estimates of what traders are willing to give for an item — not developer prices. Rarity sets a rough floor; demand does most of the moving, and a new update or event can shift the whole list overnight. Treat these numbers as a fair-trade reference and check recent offers before any high-value trade.
Trading Safely
- Trade only through the game's own trade system — never for real money or off-platform.
- If an offer looks too good, it usually is — scammers rely on rushing you.
- Cross-check a big trade against the demand column: high value with very low demand is hard to re-trade.
Looking for another game? Browse every value list on GoBloxy.