Flee the Facility Value List
The Flee the Facility value list — community trading values for 60 items, 60 of them priced, sorted highest first and refreshed automatically. Last updated September 07, 2026. Right now the most valuable items are Party Balloons Hammer (300), Lovesick Bow Hammer (270), Pumpkin Slice Hammer (195).
| Item | Rarity | Value | Demand | Trend |
|---|---|---|---|---|
| Legendary | 300 | High | stable | |
| Legendary | 270 | High | stable | |
| Legendary | 195 | Medium | struggling | |
| Legendary | 190 | Medium | stable | |
| Legendary | 170 | High | — | |
| Legendary | 150 | Medium | stable | |
| Legendary | 140 | High | — | |
| Legendary | 120 | Medium | stable | |
| Legendary | 118 | Medium | stable | |
| Legendary | 115 | Medium | — | |
| Legendary | 115 | Medium | stable | |
| Legendary | 115 | Medium | — | |
| Legendary | 110 | Medium | — | |
| Common | 105 | High | stable | |
| Common | 105 | Medium | stable | |
| Legendary | 90 | Medium | stable | |
| Legendary | 90 | Medium | improving | |
| Legendary | 90 | Low | — | |
| Legendary | 86 | Medium | — | |
| Legendary | 85 | Low | — | |
| Legendary | 78 | Medium | stable | |
| Legendary | 75 | Medium | — | |
| Legendary | 70 | Low | improving | |
| Legendary | 70 | Low | improving | |
| Legendary | 69 | Low | stable | |
| Legendary | 68 | Low | improving | |
| Legendary | 68 | Low | stable | |
| Legendary | 65 | Low | improving | |
| Legendary | 65 | Low | stable | |
| Legendary | 60 | Low | stable | |
| Legendary | 60 | Low | stable | |
| Legendary | 60 | Low | stable | |
| Legendary | 55 | Low | — | |
| Legendary | 55 | Low | — | |
| Legendary | 55 | Low | — | |
| Common | 55 | Medium | stable | |
| Legendary | 55 | Low | stable | |
| Common | 53 | Medium | stable | |
| Legendary | 50 | Medium | — | |
| Legendary | 50 | Medium | — | |
| Legendary | 50 | Medium | — | |
| Epic | 45 | Medium | stable | |
| Epic | 45 | Medium | stable | |
| Legendary | 45 | Low | stable | |
| Legendary | 45 | Medium | — | |
| Legendary | 45 | Low | stable | |
| Psycho’s Axe Hammer | Epic | 45 | Medium | stable |
| Legendary | 45 | Very Low | stable | |
| Legendary | 45 | Low | stable | |
| Legendary | 40 | Low | stable | |
| Legendary | 40 | Low | stable | |
| Legendary | 40 | Low | — | |
| Legendary | 40 | Medium | — | |
| Legendary | 40 | Low | stable | |
| Legendary | 40 | Medium | — | |
| Legendary | 40 | High | — | |
| Legendary | 40 | Low | stable | |
| Legendary | 35 | Medium | — | |
| Legendary | 35 | Low | stable | |
| Legendary | 35 | Low | — |
How Flee the Facility Values Work
Values are community consensus estimates of what traders are willing to give for an item — not developer prices. Rarity sets a rough floor; demand does most of the moving, and a new update or event can shift the whole list overnight. Treat these numbers as a fair-trade reference and check recent offers before any high-value trade.
Trading Safely
- Trade only through the game's own trade system — never for real money or off-platform.
- If an offer looks too good, it usually is — scammers rely on rushing you.
- Cross-check a big trade against the demand column: high value with very low demand is hard to re-trade.
Looking for another game? Browse every value list on GoBloxy.