Mutations
| Mutations is a stub! | |
| You can help Grow a Garden 2 Wiki by expanding it with more information and images! |
Overview
Mutations are unique and visual transformations that significantly increase the selling price of crops when harvested.
Each crop can carry exactly one mutation at any given time. Mutations are calculated when a crop updates or upon harvest. The final crop sell value is determined by its base price multiplied by both its physical size scale and its mutation multiplier.
Mechanics & Obtainment
Mutations can be obtained in several distinct ways:
- Random Growth/Harvest Chance: Standard crops have a base 1% chance to mutate upon harvest. Only specific, highly adaptable mutations can be triggered naturally during growth stages; the rest are strictly rolled during harvesting. (AKA. When you pick up your plant during a weather event, it has 1 final chance to adopt the mutation)
- Special Seeds: Planting Gold Seeds or Rainbow Seeds guarantees a mutation on the grown crop.
- Weather & Celestial Events: Certain high-tier mutations can only occur during specialized global weather cycles on the Time & Weather Cycle page, such as Snowfall, Lightning storms, or Blood Moons.
- Pet Modifiers: Pets like the Unicorn or Golden Dragonfly passively multiply the base mutation chances of crops in your garden.
List of Mutations
The charts below list all currently known mutations:
| Name | Appearance | Multiplier | Fruit Chance (Harvest) | Plant Chance (Growth) | Can Get on Growth? | Obtainment & Description |
|---|---|---|---|---|---|---|
|
10x | 1% (1/100) | 0.1% (1/1000) | Yes | ||
|
30x | 0.33% (1/300) | 0.033% (1/3000) | Yes |
|
| Name | Appearance | Multiplier | Fruit Chance (Harvest) | Plant Chance (Growth) | Can Get on Growth? | Obtainment & Description |
|---|---|---|---|---|---|---|
|
1.5x | 1% (1/100) | 0.1% (1/1000) | No |
| |
|
14x | 1% (1/100) | 0.1% (1/1000) | No |
| |
|
20x | 1% (1/100) | 0.1% (1/1000) | No |
| |
|
20x | 1% (1/100) | 0.1% (1/1000) | No |
| |
|
25x | 0.33% (1/300) | 0.033% (1/3000) | No |
| |
|
50x | 1% (1/100) | 0.1% (1/1000) | No |
| |
|
60x | 1% (1/100) | 0.1% (1/1000) | No |
| |
|
60x | 1% (1/100) | 0.1% (1/1000) | No |
| |
|
80x | 1% (1/100) | 0.1% (1/1000) | No |
| |
|
100x | 1% (1/100) | 0.1% (1/1000) | No |
| |
|
60x | 1% (1/100) | 0.1% (1/1000) | No |
|











